Home arrow Products arrow Fused Silica Capillary Columns arrow MEGA-ACID (FFAP)
lunedì, 09 gennaio 2023
Info: Your browser does not accept cookies. If you want to put products into your cart and purchase them you need to enable cookies.

Fused Silica Capillary Columns arrow MEGA-ACID (FFAP)



MEGA-ACID (FFAP)





Stationary Phase Characteristics

Composition Polyethylene glycol (PEG) Acid Modified
Polarity High polarity
Equivalent to
007TM-FFAP, ATTM-1000, BPTM-21, CPTM-Wax 58 CB, DBTM-FFAP, NukolTM, SPBTM-1000, Stabilwax-DATM
USP Classification  G14, G15, G16, G25, G35, G39   

 

Application Notes


0.15mm, 0.18mm, 0.20mm IDs also available! We offer the most complete range of sizes and stationary phases. Ask us for a completely custom solution to fully personalize your column for your particular analytical problem! 

Contact us to have more info.




Description Q.ta
MEGA-ACID 0.25 mm 0.15 µm 15 m 250 °C C-ACID-025-015-15
MEGA-ACID 0.25 mm 0.15 µm 25 m 250 °C C-ACID-025-015-25
MEGA-ACID 0.25 mm 0.15 µm 30 m 250 °C C-ACID-025-015-30
MEGA-ACID 0.25 mm 0.15 µm 50 m 250 °C C-ACID-025-015-50
MEGA-ACID 0.25 mm 0.15 µm 60 m 250 °C C-ACID-025-015-60
MEGA-ACID 0.25 mm 0.25 µm 15 m 250 °C C-ACID-025-025-15
MEGA-ACID 0.25 mm 0.25 µm 25 m 250 °C C-ACID-025-025-25
MEGA-ACID 0.25 mm 0.25 µm 30 m 250 °C C-ACID-025-025-30
MEGA-ACID 0.25 mm 0.25 µm 50 m 250 °C C-ACID-025-025-50
MEGA-ACID 0.25 mm 0.25 µm 60 m 250 °C C-ACID-025-025-60
MEGA-ACID 0.25 mm 0.45 µm 15 m 250 °C C-ACID-025-045-15
MEGA-ACID 0.25 mm 0.45 µm 25 m 250 °C C-ACID-025-045-25
MEGA-ACID 0.25 mm 0.45 µm 30 m 250 °C C-ACID-025-045-30
MEGA-ACID 0.25 mm 0.45 µm 50 m 250 °C C-ACID-025-045-50
MEGA-ACID 0.25 mm 0.45 µm 60 m 250 °C C-ACID-025-045-60
MEGA-ACID 0.25 mm 1.00 µm 15 m 250 °C C-ACID-025-100-15
MEGA-ACID 0.25 mm 1.00 µm 25 m 250 °C C-ACID-025-100-25
MEGA-ACID 0.25 mm 1.00 µm 30 m 250 °C C-ACID-025-100-30
MEGA-ACID 0.25 mm 1.00 µm 50 m 250 °C C-ACID-025-100-50
MEGA-ACID 0.25 mm 1.00 µm 60 m 250 °C C-ACID-025-100-60
MEGA-ACID 0.32 mm 0.15 µm 15 m 250 °C C-ACID-032-015-15
MEGA-ACID 0.32 mm 0.15 µm 25 m 250 °C C-ACID-032-015-25
MEGA-ACID 0.32 mm 0.15 µm 30 m 250 °C C-ACID-032-015-30
MEGA-ACID 0.32 mm 0.15 µm 50 m 250 °C C-ACID-032-015-50
MEGA-ACID 0.32 mm 0.15 µm 60 m 250 °C C-ACID-032-015-60
MEGA-ACID 0.32 mm 0.25 µm 15 m 250 °C C-ACID-032-025-15
MEGA-ACID 0.32 mm 0.25 µm 25 m 250 °C C-ACID-032-025-25
MEGA-ACID 0.32 mm 0.25 µm 30 m 250 °C C-ACID-032-025-30
MEGA-ACID 0.32 mm 0.25 µm 50 m 250 °C C-ACID-032-025-50
MEGA-ACID 0.32 mm 0.25 µm 60 m 250 °C C-ACID-032-025-60
MEGA-ACID 0.32 mm 0.32 µm 15 m 250 °C C-ACID-032-032-15
MEGA-ACID 0.32 mm 0.32 µm 25 m 250 °C C-ACID-032-032-25
MEGA-ACID 0.32 mm 0.32 µm 30 m 250 °C C-ACID-032-032-30
MEGA-ACID 0.32 mm 0.32 µm 50 m 250 °C C-ACID-032-032-50
MEGA-ACID 0.32 mm 0.32 µm 60 m 250 °C C-ACID-032-032-60
MEGA-ACID 0.32 mm 0.45 µm 15 m 250 °C C-ACID-032-045-15
MEGA-ACID 0.32 mm 0.45 µm 25 m 250 °C C-ACID-032-045-25
MEGA-ACID 0.32 mm 0.45 µm 30 m 250 °C C-ACID-032-045-30
MEGA-ACID 0.32 mm 0.45 µm 50 m 250 °C C-ACID-032-045-50
MEGA-ACID 0.32 mm 0.45 µm 60 m 250 °C C-ACID-032-045-60
MEGA-ACID 0.32 mm 1.00 µm 15 m 250 °C C-ACID-032-100-15
MEGA-ACID 0.32 mm 1.00 µm 25 m 250 °C C-ACID-032-100-25
MEGA-ACID 0.32 mm 1.00 µm 30 m 250 °C C-ACID-032-100-30
MEGA-ACID 0.32 mm 1.00 µm 50 m 250 °C C-ACID-032-100-50
MEGA-ACID 0.32 mm 1.00 µm 60 m 250 °C C-ACID-032-100-60
MEGA-ACID 0.53 mm 0.15 µm 15 m 250 °C C-ACID-053-015-15
MEGA-ACID 0.53 mm 0.15 µm 25 m 250 °C C-ACID-053-015-25
MEGA-ACID 0.53 mm 0.15 µm 30 m 250 °C C-ACID-053-015-30
MEGA-ACID 0.53 mm 0.15 µm 50 m 250 °C C-ACID-053-015-50
MEGA-ACID 0.53 mm 0.15 µm 60 m 250 °C C-ACID-053-015-60
MEGA-ACID 0.53 mm 0.25 µm 15 m 250 °C C-ACID-053-025-15
MEGA-ACID 0.53 mm 0.25 µm 25 m 250 °C C-ACID-053-025-25
MEGA-ACID 0.53 mm 0.25 µm 30 m 250 °C C-ACID-053-025-30
MEGA-ACID 0.53 mm 0.25 µm 50 m 250 °C C-ACID-053-025-50
MEGA-ACID 0.53 mm 0.25 µm 60 m 250 °C C-ACID-053-025-60
MEGA-ACID 0.53 mm 0.45 µm 15 m 250 °C C-ACID-053-045-15
MEGA-ACID 0.53 mm 0.45 µm 25 m 250 °C C-ACID-053-045-25
MEGA-ACID 0.53 mm 0.45 µm 30 m 250 °C C-ACID-053-045-30
MEGA-ACID 0.53 mm 0.45 µm 50 m 250 °C C-ACID-053-045-50
MEGA-ACID 0.53 mm 0.45 µm 60 m 250 °C C-ACID-053-045-60
MEGA-ACID 0.53 mm 1.00 µm 15 m 250 °C C-ACID-053-100-15
MEGA-ACID 0.53 mm 1.00 µm 25 m 250 °C C-ACID-053-100-25
MEGA-ACID 0.53 mm 1.00 µm 30 m 250 °C C-ACID-053-100-30
MEGA-ACID 0.53 mm 1.00 µm 50 m 250 °C C-ACID-053-100-50
MEGA-ACID 0.53 mm 1.00 µm 60 m 250 °C C-ACID-053-100-60



You may also be interested in this/these product(s):

MEGA-ACID (FFAP) FAST
MEGA-ACID (FFAP) FAST

Add to Cart
MEGA-WAX FAST
MEGA-WAX FAST

Add to Cart
MEGA-WAX
MEGA-WAX

Add to Cart



more categories

STANDARD

STANDARD


CUSTOM-DEDICATED

CUSTOM-DEDICATED


MEGA-DEX (CHIRAL PHASES)

MEGA-DEX (CHIRAL PHASES)


FAST-GC

FAST-GC


GC-MS COLUMNS

GC-MS COLUMNS


MEGA-GAP (Incorporated Ret.-Gap)

MEGA-GAP (Incorporated Ret.-Gap)


HIGH TEMPERATURE COLUMNS

HIGH TEMPERATURE COLUMNS


MULTIDIMENSIONAL GC

MULTIDIMENSIONAL GC


 
MEGA S.r.l. Tel./Fax: (+39) 0331-54.79.24 P.IVA: IT05810380153
Via Plinio, 29 E-mail: info@mega.mi.it Iscrizione camera di commercio n.:
20025 Legnano (MI) - Italy Internet: http://www.mega.mi.it 1037484
 
Powered By PageCache
Generated in 1.56994 Seconds