Home arrow Products arrow Fused Silica Capillary Columns arrow GC-MS COLUMNS arrow MEGA-5 MS
Thursday, 24 May 2012
Fused Silica Capillary Columns arrow GC-MS COLUMNS arrow MEGA-5 MS



MEGA-5 MS





Every GC-MS MEGA column provides a very low bleeding at high temperatures. We offer the possibility to left void of stationary phase the end of the column, that is inserted into the transfer-line, in order to avoid the contamination of the source

Other sizes and combinations of internal diameter, film thickness and length are available in addition to those standards listed below.


Stationary Phase Characteristics

Composition 5% Phenyl, 95% Methyl Polysiloxane
Polarity Apolar 
Crossbond Yes 
Equivalent to
007TM-5 ms, ATTM-5 ms, BPXTM-5, DBTM-5 ms, DBTM-Ultra 2, HPTM-5 ms, RtxTM-5 ms, SPBTM-5, EquityTM-5 ms, ZBTM-5 ms
USP Classification  G27, G36, G41
EPA Methods / Normatives  EPA 513, 525, 552.2, 604, 606, 610, 613, 625, 1625, 1653, 8100, 8141A, 8270C, 8280A



Description Internal Diameter Film Thickness Length Max Temperature Code #Q.ta
MEGA-5 MS 0.25 mm 0.15 µm 15 m 350 °C MS-5-025-015-15
MEGA-5 MS 0.25 mm 0.15 µm 25 m 350 °C MS-5-025-015-25
MEGA-5 MS 0.25 mm 0.15 µm 30 m 350 °C MS-5-025-015-30
MEGA-5 MS 0.25 mm 0.15 µm 50 m 350 °C MS-5-025-015-50
MEGA-5 MS 0.25 mm 0.15 µm 60 m 350 °C MS-5-025-015-60
MEGA-5 MS 0.25 mm 0.25 µm 15 m 350 °C MS-5-025-025-15
MEGA-5 MS 0.25 mm 0.25 µm 25 m 350 °C MS-5-025-025-25
MEGA-5 MS 0.25 mm 0.25 µm 30 m 350 °C MS-5-025-025-30
MEGA-5 MS 0.25 mm 0.25 µm 50 m 350 °C MS-5-025-025-50
MEGA-5 MS 0.25 mm 0.25 µm 60 m 350 °C MS-5-025-025-60
MEGA-5 MS 0.32 mm 0.15 µm 15 m 350 °C MS-5-032-015-15
MEGA-5 MS 0.32 mm 0.15 µm 25 m 350 °C MS-5-032-015-25
MEGA-5 MS 0.32 mm 0.15 µm 30 m 350 °C MS-5-032-015-30
MEGA-5 MS 0.32 mm 0.15 µm 50 m 350 °C MS-5-032-015-50
MEGA-5 MS 0.32 mm 0.15 µm 60 m 350 °C MS-5-032-015-60
MEGA-5 MS 0.32 mm 0.25 µm 15 m 350 °C MS-5-032-025-15
MEGA-5 MS 0.32 mm 0.25 µm 25 m 350 °C MS-5-032-025-25
MEGA-5 MS 0.32 mm 0.25 µm 30 m 350 °C MS-5-032-025-30
MEGA-5 MS 0.32 mm 0.25 µm 50 m 350 °C MS-5-032-025-50
MEGA-5 MS 0.32 mm 0.25 µm 60 m 350 °C MS-5-032-025-60



You may also be interested in this/these product(s):

MEGA-5 FAST
MEGA-5 FAST

Add to Cart
MEGA-5
MEGA-5

Add to Cart




 
Mega s.n.c Tel./Fax: (+39)0331-54.79.24 P.IVA 05810380153
Via Plinio, 29 E-mail: info@mega.mi.it Iscrizione camera di commercio n.:
20025 Legnano (MI) Italy Internet: http://www.mega.mi.it 1037484
 
Generated in 3.10452 Seconds